36 | kenadams1234 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 313 / 506 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 53 / 758 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 3 | 2 | 476 / 637 | |
Sunday Blitz Arena5+0 • Blitz • | 5 | 12 | 29 / 62 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 418 / 590 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 673 / 741 | |
Sunday Blitz Arena3+2 • Blitz • | 7 | 24 | 4 / 70 | |
≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 376 / 722 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 160 / 488 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 10 | 59 / 374 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 147 / 389 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 222 / 381 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 13 / 358 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 240 / 272 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 355 / 673 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 1 | 220 / 319 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 341 / 381 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 285 / 594 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 82 / 202 | |
≤1700 Bullet Arena1+0 • Bullet • | 13 | 32 | 2 / 210 | |
Next |