kemo2233 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 13 | 30 | 1 / 391 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 25 | 4 / 303 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 30 | 4 / 183 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 26 | 5 / 190 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 15 | 14 / 199 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 9 / 123 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 22 / 277 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 31 / 303 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 11 | 33 / 313 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 18 / 170 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 35 / 224 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 35 / 217 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 19 / 114 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 9 | 36 / 206 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 7 | 33 / 183 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 17 | 19 | 258 / 1316 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 28 / 133 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 76 / 317 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 68 / 282 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 64 / 205 | |
| Next |