kAOLA • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 21 / 848 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 16 | 26 / 896 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 16 | 17 / 381 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 23 | 40 / 696 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 15 | 34 / 323 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 19 | 69 / 590 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 13 | 54 / 453 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 17 | 56 / 431 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 16 | 110 / 844 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 8 | 64 / 461 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 136 / 911 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 172 / 1089 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 84 / 522 | |
| Weekly Rapid Arena10+0 • Rapid • | 10 | 14 | 238 / 1426 | |
| Platonov Invitational 1 Arena5+2 • Blitz • | 15 | 30 | 4 / 23 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 560 / 2887 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 41 / 193 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 8 | 167 / 769 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 8 | 62 / 267 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 21 | 16 | 287 / 1107 | |
| Next |