| 2196 | istiaknadim • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BCA 301st Blitz Arena3+1 • Blitz • | 6 | 9 | 16 / 45 | |
| MMCC Friendly Bullet Arena2+1 • Bullet • | 3 | 4 | 14 / 28 | |
| BCA 214th Bullet Arena1+1 • Bullet • | 7 | 12 | 19 / 45 | |
| MMCC Friendly Blitz Arena3+2 • Blitz • | 4 | 10 | 6 / 27 | |
| Philidor Defense SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 83 / 267 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 3 | 772 / 1481 | |
| BCA 213th Bullet Arena1+1 • Bullet • | 11 | 19 | 5 / 36 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 204 / 1005 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 408 / 1015 | |
| MMCC Friendly Bullet Arena2+1 • Bullet • | 4 | 4 | 12 / 23 | |
| BCA 299th Blitz Arena3+1 • Blitz • | 2 | 4 | 15 / 25 | |
| BCA 210th Bullet Arena1+1 • Bullet • | 9 | 12 | 8 / 31 | |
| BCA 297th Blitz Arena3+0 • Blitz • | 3 | 1 | 29 / 34 | |
| SSC Special Blitz Arena5+0 • Blitz • | 5 | 6 | 13 / 32 | |
| BCA 209th Bullet Arena1+1 • Bullet • | 2 | 4 | 15 / 25 | |
| Romjan SCC Special Long Blitz Arena3+0 • Blitz • | 5 | 6 | 22 / 42 | |
| BCA 208th Bullet Arena1+1 • Bullet • | 1 | 2 | 24 / 38 | |
| BCA 294th Blitz Arena3+2 • Blitz • | 4 | 4 | 28 / 37 | |
| 162th Scc Arena3+1 • Blitz • | 4 | 6 | 5 / 19 | |
| BCA 206th Bullet Arena1+1 • Bullet • | 14 | 13 | 16 / 33 | |
| Next |