ike2 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MnsTrLrdKlke011235 Arena8+0 • Rapid • | 10 | 14 | 1 / 11 | |
| Athul Sir Arena7+0 • Blitz • | 12 | 24 | 1 / 9 | |
| pretenderpot Arena4+0 • Blitz • | 6 | 12 | 1 / 8 | |
| bishop arena 7 PM Arena8+0 • Rapid • | 11 | 14 | 3 / 23 | |
| practice game 6 Arena8+0 • Rapid • | 8 | 12 | 1 / 7 | |
| pretenderpot Arena3+0 • Blitz • | 2 | 4 | 1 / 7 | |
| pretenderpot Arena5+0 • Blitz • | 2 | 4 | 1 / 6 | |
| bishop arena 7 PM Arena8+0 • Rapid • | 9 | 10 | 4 / 23 | |
| pretenderpot Arena3+0 • Blitz • | 7 | 8 | 1 / 5 | |
| MnsTrLrdKlke011235 Arena5+0 • Blitz • | 4 | 6 | 1 / 5 | |
| Pawn Arena 7pm Arena8+0 • Rapid • | 7 | 7 | 5 / 23 | |
| Pawn Arena 7pm Arena8+0 • Rapid • | 6 | 10 | 6 / 26 | |
| bishop arena 7 PM Arena8+0 • Rapid • | 11 | 10 | 6 / 26 | |
| pretenderpot Arena3+0 • Blitz • | 9 | 16 | 2 / 8 | |
| Bishop 7pm Arena8+0 • Rapid • | 10 | 9 | 7 / 28 | |
| MnsTrLrdKlke011235 Arena8+0 • Rapid • | 5 | 10 | 3 / 12 | |
| Queen Arena 7 PM Arena8+0 • Rapid • | 17 | 14 | 10 / 38 | |
| pretenderpot Arena3+0 • Blitz • | 10 | 16 | 2 / 7 | |
| pretenderpot Arena4+0 • Blitz • | 5 | 8 | 2 / 7 | |
| pretenderpot Arena3+0 • Blitz • | 7 | 12 | 2 / 6 | |
| Next |