| 14 | herewego2 | Games | Points | Rank |
|---|---|---|---|---|
| VITCL 9 DAY 4 POOL B BULLET Team Battle1+0 • Bullet • | 14 | 16 | 32 / 64 | |
| VITCL 9 DAY 4 POOL B BLITZ Team Battle3+0 • Blitz • | 10 | 5 | 58 / 66 | |
| VITCL 9 DAY 3 POOL B BULLET Team Battle1+0 • Bullet • | 14 | 11 | 45 / 65 | |
| VITCL 9 DAY 3 POOL B BLITZ Team Battle3+0 • Blitz • | 13 | 6 | 59 / 69 | |
| VITCL 9 DAY 2 POOL B BULLET Team Battle1+0 • Bullet • | 19 | 15 | 56 / 67 | |
| VITCL 9 DAY 2 POOL B BLITZ Team Battle3+0 • Blitz • | 10 | 7 | 57 / 67 | |
| VITCL 9 DAY 1 POOL B BULLET Team Battle1+0 • Bullet • | 11 | 14 | 42 / 73 | |
| VITCL9 DAY 1 POOL B Blitz Team Battle3+0 • Blitz • | 9 | 4 | 67 / 73 | |
| VIT BULLET Arena1+0 • Bullet • | 3 | 0 | 38 / 39 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 431 / 433 | |
| VITB AAHVAAN BOYS QUALIFIER Arena3+0 • Blitz • | 15 | 21 | 25 / 105 | |
| Aarambh Qualifier 1 Boys 2023 Arena3+0 • Blitz • | 20 | 29 | 46 / 215 | |
| Subham06 Arena8+0 • Rapid • | 2 | 2 | 24 / 36 | |
| FCC'22 Men Q1 Arena5+0 • Blitz • | 16 | 23 | 33 / 228 |
