harsh7896 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Rapid Arena10+0 • Rapid • | 8 | 25 | 118 / 2120 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 21 | 23 | 86 / 1307 | |
| agadmator Friday Arena3+0 • Blitz • | 19 | 33 | 86 / 1253 | |
| SamayRaina Arena3+0 • Blitz • | 7 | 18 | 132 / 1886 | |
| agadmator Friday Arena3+0 • Blitz • | 18 | 34 | 77 / 1078 | |
| agadmator Friday Arena3+0 • Blitz • | 16 | 33 | 106 / 1421 | |
| agadmator Friday Arena3+0 • Blitz • | 11 | 28 | 153 / 1621 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 21 | 128 / 1279 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 8 | 57 / 450 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 26 / 201 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 13 | 77 / 499 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 51 / 295 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 67 / 345 | |
| agadmator Friday Arena3+0 • Blitz • | 16 | 24 | 238 / 1209 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 318 / 1358 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 44 / 186 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 836 / 3119 | |
| 2019 Autumn Marathon3+2 • Blitz • | 11 | 26 | 3353 / 12175 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 6 | 29 / 102 | |
| Unzicker Arena7+2 • Rapid • | 3 | 4 | 3 / 10 | |
| Next |