| BEST | gusano55 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 20 | 1 / 108 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 1 / 65 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 22 | 2 / 119 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 18 | 6 / 196 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 16 | 3 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 2 / 64 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 18 | 2 / 64 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 84 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 16 | 7 / 156 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 4 / 75 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 16 | 7 / 129 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 15 | 6 / 106 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 6 / 105 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 6 / 100 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 13 / 201 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 12 | 11 / 147 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 11 | 10 / 128 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 5 / 61 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 10 / 119 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 24 / 239 | |
| Next |