| 154 | girgirazmadze | Games | Points | Rank |
|---|---|---|---|---|
| Titled Arena Warm-up November '251+0 • Bullet • | 5 | 4 | 1790 / 3200 | |
| Monthly Blitz Arena5+0 • Blitz • | 3 | 2 | 3415 / 4864 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 1 | 1814 / 2552 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 764 / 1462 | |
| Autumn champions 8 Team Battle3+0 • Blitz • | 3 | 2 | 321 / 474 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 947 / 1791 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 728 / 833 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 708 / 767 | |
| Weekly Rapid Arena10+0 • Rapid • | 4 | 1 | 1943 / 2740 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 6 | 219 / 831 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 893 / 926 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 619 / 785 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 164 / 999 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 630 / 962 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 793 / 944 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 484 / 809 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 264 / 868 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 892 / 1461 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 432 / 480 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 211 / 904 | |
| Next |
