| 165 | gerrskie88 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 362 / 422 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 936 / 976 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1094 / 1283 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 439 / 662 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 829 / 1011 | |
| Chess bro's blitz Arena5+3 • Blitz • | 1 | 2 | 4 / 7 | |
| Chess bro's blitz Arena5+3 • Blitz • | 3 | 2 | 4 / 8 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 347 / 348 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 494 / 558 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 242 / 679 | |
| Migz152 Arena5+3 • Blitz • | 4 | 0 | 8 / 8 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 133 / 250 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 308 / 376 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 253 / 377 | |
| 1Min Bullet Katuwaan 30mins Arena1+0 • Bullet • | 5 | 4 | 5 / 9 | |
| Chess bro's rapid Arena7+3 • Rapid • | 5 | 2 | 4 / 5 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 59 / 65 | |
| Blackmar-Diemer Gambit Rapid Arena10+0 • Rapid • | 1 | 0 | 526 / 652 | |
| testing Arena5+0 • Blitz • | 4 | 2 | 3 / 3 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 570 / 612 | |
| Next |