| BEST | gabrielarekcert • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Brusque Arena3+2 • Blitz • | 4 | 12 | 1 / 9 | |
| Escolar SC Arena10+0 • Rapid • | 7 | 16 | 4 / 30 | |
| mesquitachess Arena5+2 • Blitz • | 1 | 2 | 2 / 8 | |
| APX Pomerode - Xadrez Timbó Arena3+2 • Blitz • | 10 | 18 | 2 / 8 | |
| 10 XADREZ EDUCA 2021 Arena10+5 • Rapid • | 8 | 10 | 5 / 19 | |
| Torneio de Mesquita Arena3+2 • Blitz • | 13 | 16 | 8 / 30 | |
| Torneio de Mesquita Arena3+2 • Blitz • | 9 | 12 | 10 / 36 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 103 / 329 | |
| LXC Arena3+2 • Blitz • | 15 | 20 | 7 / 22 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 6 | 16 / 50 | |
| Torneio treino de segunda Arena3+2 • Blitz • | 5 | 8 | 1 / 3 | |
| DESAFIO FCDE Arena4+2 • Blitz • | 7 | 11 | 44 / 130 | |
| TOX Team Battle3+2 • Blitz • | 13 | 15 | 17 / 47 | |
| XXXV COPA AMÉRICA U13 Team Battle7+2 • Rapid • | 10 | 12 | 55 / 152 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 28 | 22 | 37 / 101 | |
| CristoferSchmitt Arena3+2 • Blitz • | 4 | 5 | 3 / 8 | |
| APX Pomerode - Xadrez Timbó Arena3+2 • Blitz • | 9 | 14 | 5 / 13 | |
| XXXIV COPA AMÉRICA U13 Team Battle7+2 • Rapid • | 8 | 13 | 68 / 173 | |
| OLESC Arena5+3 • Blitz • | 10 | 8 | 4 / 10 | |
| Xadrez Amigos de Canelinha Arena15+0 • Rapid • | 8 | 9 | 4 / 10 | |
| Next |