| BEST | etheriousnoob • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 20 | 3 / 354 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 273 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 7 / 266 | |
| Daily Rapid Arena10+0 • Rapid • | 23 | 20 | 83 / 1680 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 12 / 217 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 16 | 61 / 990 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 19 / 258 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 26 / 324 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 44 / 520 | |
| Weekly Classical Arena20+10 • Classical • | 11 | 18 | 358 / 3736 | |
| Blunderbuss bullet 1 Arena1+0 • Bullet • | 12 | 20 | 1 / 10 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 16 | 232 / 2189 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 114 / 1019 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 14 | 254 / 2128 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 42 / 351 | |
| Blunderbuss 960 round 2 Arena10+0 • Chess960 • | 4 | 8 | 1 / 8 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 14 | 262 / 1959 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 9 | 67 / 473 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 56 / 380 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 8 | 29 / 196 | |
| Next |