dhvenagrawal • Tournaments
| 41 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Queen Arena10+0 • Rapid • | 14 | 15 | 5 / 44 | |
| Kushchopra Arena5+0 • Blitz • | 4 | 6 | 1 / 8 | |
| Kushchopra Arena5+0 • Blitz • | 5 | 3 | 4 / 7 | |
| Kushchopra Arena5+0 • Blitz • | 4 | 5 | 2 / 9 | |
| DCATMT-24thOctQueen7pm Arena10+0 • Rapid • | 12 | 8 | 20 / 39 | |
| Chess Arena8+0 • Rapid • | 1 | 0 | 9 / 9 | |
| DCATMT-16thOctQueen7pm Arena10+0 • Rapid • | 8 | 2 | 36 / 38 | |
| DCATMT-8thOctQueen7pm Arena10+0 • Rapid • | 12 | 10 | 17 / 44 | |
| Bishop Arena 7 pm Arena8+0 • Rapid • | 10 | 12 | 6 / 25 | |
| chess Arena5+0 • Blitz • | 7 | 4 | 7 / 9 | |
| DCATMT-22ndSeptBishop7pm Arena10+0 • Rapid • | 10 | 8 | 8 / 15 | |
| MahinHossin Arena5+2 • Blitz • | 9 | 8 | 4 / 9 | |
| MahinHossin Arena5+2 • Blitz • | 4 | 2 | 8 / 9 | |
| MahinHossin Arena5+2 • Blitz • | 5 | 0 | 8 / 8 | |
| CHESS Arena6+0 • Blitz • | 4 | 2 | 6 / 8 | |
| Bishop Arena 7 pm Arena8+0 • Rapid • | 9 | 4 | 8 / 10 | |
| MahinHossin Arena5+2 • Blitz • | 8 | 8 | 5 / 9 | |
| MahinHossin Arena5+2 • Blitz • | 5 | 3 | 6 / 9 | |
| MahinHossin Arena5+2 • Blitz • | 7 | 8 | 3 / 11 | |
| MahinHossin Arena5+2 • Blitz • | 5 | 2 | 10 / 10 | |
| Next |