| 709 | dcons50 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 48 / 105 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 7 / 97 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 11 / 105 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 12 / 132 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 10 / 126 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 11 / 73 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 14 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 5 / 149 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 14 / 143 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 61 / 212 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 16 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 21 / 152 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 4 / 56 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 6 / 57 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 22 / 96 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 97 / 151 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 44 / 178 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 20 / 96 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 33 / 124 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 19 / 84 | |
| Next |