23 | coderpath • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 Bullet Arena1+0 • Bullet • | 4 | 8 | 7 / 24 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 42 / 53 | |
≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 19 / 39 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 29 / 29 | |
≤1300 Bullet Arena1+1 • Bullet • | 3 | 4 | 20 / 61 | |
≤1300 Bullet Arena1+1 • Bullet • | 9 | 14 | 3 / 35 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 55 / 65 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 88 / 126 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 4 | 29 / 66 | |
≤1300 Bullet Arena1+0 • Bullet • | 4 | 4 | 19 / 33 | |
≤1300 Bullet Arena1+0 • Bullet • | 6 | 16 | 3 / 29 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 8 | 14 / 62 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 23 / 33 | |
≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 26 / 46 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 38 / 47 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 40 / 73 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 26 / 80 | |
≤1300 Blitz Arena5+0 • Blitz • | 8 | 11 | 14 / 107 | |
≤1300 Bullet Arena1+0 • Bullet • | 5 | 4 | 27 / 44 | |
≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 98 / 107 | |
Next |