| 104 | chiriznopulus • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| pokiada Arena5+2 • Blitz • | 2 | 4 | 1 / 2 | |
| pokiada Arena5+3 • Blitz • | 1 | 2 | 1 / 3 | |
| Custom position Arena5+3 • Blitz • | 1 | 2 | 1 / 2 | |
| pokiada Arena5+3 • Blitz • | 3 | 4 | 1 / 2 | |
| pokiada Arena5+5 • Rapid • | 8 | 19 | 1 / 2 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 284 / 568 | |
| Rapid Shield Arena10+0 • Rapid • | 5 | 4 | 1991 / 3997 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1171 / 1365 | |
| Monthly Blitz Arena5+0 • Blitz • | 3 | 8 | 1973 / 5686 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 8 | 70 / 328 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4197 / 4228 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 22 / 152 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 5 | 51 / 181 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 34 / 108 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 154 / 224 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1963 / 1978 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 22 / 115 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 1 | 124 / 175 | |
| IM TomorrowLand EN VIVO TWITCH Arena3+0 • Blitz • | 2 | 0 | 12 / 15 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 66 / 105 | |
| Next |