chess--noobClassical stats
Rating: 1513.36 (provisional).
Progression over the last 12 games:
| Total games | 84 | |
|---|---|---|
| Rated games | 84 | 100% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 13 hours, 38 minutes | |
| Average opponent | 1387.74 | |
|---|---|---|
| Victories | ||
| Draws | 3 | 4% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Forcethehorse17 (1536) | |
| RINDAMANN (1515) | |
| leke_magnus (1499) | |
| Hitra (1494) | |
| powercutt (1478) | |