| 1219 | carlosalta • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 127 / 685 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 600 / 647 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 781 / 933 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 329 / 544 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 285 / 627 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 925 / 1113 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 31 / 306 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 135 / 306 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 362 / 592 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 80 / 381 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 287 / 504 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 88 / 222 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 709 / 1093 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 85 / 537 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 12 | 232 / 1468 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 149 / 989 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 657 / 1013 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 894 / 1096 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 177 / 978 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 898 / 2065 | |
| Next |