58 | briandavies • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 790 / 808 | |
≤1500 Blitz Arena3+2 • Blitz • | 3 | 0 | 158 / 175 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 4 | 215 / 364 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 4 | 10 / 31 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 143 / 147 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 421 / 539 | |
≤1300 Bullet Arena1+1 • Bullet • | 7 | 8 | 6 / 28 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 277 / 357 | |
≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 111 / 184 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 330 / 374 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 95 / 149 | |
≤1500 Bullet Arena1+1 • Bullet • | 9 | 8 | 25 / 113 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 85 / 183 | |
≤1300 Bullet Arena1+1 • Bullet • | 7 | 14 | 6 / 59 | |
≤1300 Bullet Arena1+0 • Bullet • | 11 | 16 | 10 / 82 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 3 | 185 / 307 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 85 / 217 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 0 | 416 / 419 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 701 / 997 | |
Hourly Bullet Arena1+0 • Bullet • | 15 | 7 | 136 / 338 | |
Next |