bernardjkadenhe • Tournaments
| 162 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 186 / 221 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 164 / 459 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 424 / 608 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 8 | 83 / 569 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 270 / 483 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 309 / 484 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 300 / 541 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 89 / 738 | |
| Weekly Rapid Arena10+0 • Rapid • | 3 | 8 | 610 / 2686 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 144 / 276 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 275 / 520 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 147 / 212 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 68 / 259 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 5 | 202 / 749 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 32 / 360 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 248 / 500 | |
| FAIR PLAY BLITZ Arena3+0 • Blitz • | 23 | 30 | 14 / 73 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 48 / 492 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 613 / 704 | |
| Revival Arena5+0 • Blitz • | 1 | 0 | 16 / 21 | |
| Next |