benjaminflecher • Tournaments
| 162 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 5 | 76 / 304 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 92 / 335 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 203 / 388 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 4 | 61 / 270 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 455 / 550 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 3 | 53 / 109 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 139 / 141 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 46 / 53 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 43 / 156 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 459 / 556 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 685 / 1702 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 7 | 393 / 1626 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 178 / 240 | |
| chessnocturono Arena3+2 • Blitz • | 3 | 0 | 5 / 5 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 4 | 17 / 42 | |
| Eastern Bullet Arena1+0 • Bullet • | 14 | 10 | 242 / 617 | |
| putoelquelolea Arena1+0 • Bullet • | 16 | 6 | 9 / 9 | |
| Torneaso domingal Arena3+2 • Blitz • | 3 | 2 | 14 / 15 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 135 / 409 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 417 / 458 | |
| Next |