benikimsetutamaz • Tournaments
| 65 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 283 / 325 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 19 / 89 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 181 / 190 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 189 / 228 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 215 / 216 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1311 / 1384 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 462 / 504 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1193 / 1334 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 483 / 525 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 183 / 192 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1361 / 1467 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 181 / 215 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1423 / 1439 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 165 / 187 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 821 / 1257 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 536 / 537 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 2 | 31 / 59 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 295 / 438 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 330 / 379 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 370 / 563 | |
| Next |