| 75 | belowaveragedonkey • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 1 | 101 / 162 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 47 / 298 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 26 / 94 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 155 / 159 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 81 / 103 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 8 | 12 / 109 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 8 | 13 / 101 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 110 / 194 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 411 / 437 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 27 / 214 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 146 / 158 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 4 | 31 / 80 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 71 / 258 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 8 | 15 / 142 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 9 / 136 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 383 / 396 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 146 / 157 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 44 / 159 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 3 | 48 / 136 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 66 / 539 | |
| Next |