| BEST | aytacinho • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 1 / 502 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 36 | 1 / 289 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 20 | 1 / 235 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 10 | 32 | 2 / 239 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 3 / 255 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 26 | 2 / 157 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 28 | 3 / 233 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 30 | 3 / 225 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 29 | 3 / 224 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 28 | 4 / 293 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 7 / 504 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 28 | 3 / 214 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 10 / 615 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 5 / 296 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 20 | 13 / 743 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 29 | 7 / 305 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 11 | 21 | 3 / 127 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 18 | 4 / 160 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 22 | 5 / 180 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 24 | 5 / 146 | |
| Next |