| 32 | arthurpassere | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Shield Arena5+0 • Blitz • | 3 | 4 | 2247 / 4632 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 67 / 80 | |
| Sicilian Defense Blitz Arena3+2 • Blitz • | 1 | 2 | 102 / 235 | |
| 2024 Autumn Marathon2+1 • Bullet • | 22 | 21 | 6614 / 20555 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 231 / 233 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 4 | 76 / 252 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 4 | 49 / 127 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 3 | 771 / 1441 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 225 / 325 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 111 / 298 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 59 / 174 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 146 / 236 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 6 | 304 / 1046 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 204 / 220 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 182 / 229 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 828 / 915 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 184 / 309 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 212 / 384 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 22 / 345 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 76 / 208 | |
| Next |
