andre8305 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 20 | 4 / 383 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 19 | 11 / 581 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 17 / 740 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 17 | 7 / 284 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 26 / 1037 | |
| Daily Blitz Arena5+0 • Blitz • | 20 | 27 | 41 / 1511 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 21 | 26 / 956 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 18 | 11 / 384 | |
| Eastern Blitz Arena5+0 • Blitz • | 18 | 26 | 43 / 1350 | |
| Daily Rapid Arena10+0 • Rapid • | 13 | 24 | 36 / 1124 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 8 / 215 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 22 / 536 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 18 | 24 / 570 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 17 | 31 / 627 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 20 | 26 | 98 / 1980 | |
| King's Indian Attack Rapid Arena10+0 • Rapid • | 10 | 14 | 33 / 658 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 40 / 726 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 7 | 12 | 37 / 576 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 73 / 1095 | |
| Daily Rapid Arena10+0 • Rapid • | 15 | 18 | 88 / 1306 | |
| Next |