| 35 | akristjansson • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 303 / 579 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 16 | 9 / 300 | |
| Minithon2+1 • Bullet • | 3 | 4 | 1493 / 3238 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 172 / 199 | |
| 2019 Spring Marathon3+0 • Blitz • | 2 | 3 | 8541 / 13439 | |
| Reddit R Chess Dec Arena1+0 • Bullet • | 27 | 46 | 3 / 74 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 77 / 254 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 18 | 26 / 139 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 103 / 180 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 14 | 15 / 221 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 6 | 60 / 199 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 43 / 267 | |
| PS Chess Official Arena5+0 • Blitz • | 3 | 9 | 1 / 3 | |
| Queen's Gambit Declined SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 38 / 84 | |
| Semi-Slav Defense Rapid Arena10+0 • Rapid • | 7 | 16 | 12 / 208 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 18 | 10 / 250 | |
| Eastern Blitz Arena5+0 • Blitz • | 13 | 20 | 32 / 471 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 9 | 27 | 2 / 133 | |
| Grünfeld Defense Blitz Arena5+0 • Blitz • | 1 | 0 | 60 / 59 | |
| Yearly Bullet Arena1+0 • Bullet • | 2 | 2 | 1788 / 2725 | |
| Next |