| 493 | aklack7 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 354 / 432 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 3 | 802 / 1518 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 248 / 572 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 336 / 504 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 101 / 156 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 52 / 117 | |
| Weekly Blitz Arena5+0 • Blitz • | 2 | 3 | 1499 / 2659 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1137 / 1203 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 6 | 410 / 1402 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 250 / 278 | |
| Weekly Blitz Arena5+0 • Blitz • | 5 | 0 | 3130 / 3236 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 650 / 1373 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 17 | 3 | 4706 / 8333 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 7 | 424 / 1630 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 100 / 103 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 727 / 1434 | |
| Lichess Bullet League 13A Team Battle1+0 • Bullet • | 32 | 9 | 308 / 603 | |
| Лига Суперблица Зима 10а Team Battle2+0 • Bullet • | 5 | 1 | 91 / 120 | |
| Lunch League S05 E525 Team Battle3+0 • Blitz • | 1 | 3 | 69 / 114 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 38 / 87 | |
| Next |