abhinav049 • Tournaments
| 25 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena8+2 • Rapid • | 1 | 0 | 351 / 369 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 4 | 4 | 204 / 642 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 635 / 963 | |
| King's Gambit Accepted Rapid Arena10+0 • Rapid • | 3 | 2 | 155 / 301 | |
| Hourly Rapid Arena8+2 • Rapid • | 3 | 2 | 217 / 348 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 146 / 260 | |
| Hourly Three-check Arena3+2 • Three-check • | 1 | 0 | 100 / 105 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 0 | 729 / 762 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 10 | 7 / 93 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 125 / 225 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 0 | 814 / 822 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 760 / 763 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 3 | 0 | 266 / 292 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 3 | 2 | 379 / 599 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 107 / 111 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 534 / 539 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 833 / 872 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 451 / 452 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 754 / 1095 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 44 / 44 | |
| Next |