| 146 | CM abelmathewos • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz Titled Arena October '253+0 • Blitz • | 10 | 5 | 285 / 386 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 24 / 25 | |
| Christmass bullet Arena1+0 • Bullet • | 29 | 51 | 7 / 34 | |
| FIDE Guinness World Record Arena5+0 • Blitz • | 34 | 83 | 10 / 58 | |
| FIDE100 Guinness World Record Arena3+2 • Blitz • | 51 | 118 | 2 / 63 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4189 / 4964 | |
| Sunday blitz Arena5+0 • Blitz • | 14 | 14 | 6 / 23 | |
| Thursday Arena10+0 • Rapid • | 3 | 6 | 5 / 19 | |
| Tuesday Arena10+0 • Rapid • | 3 | 10 | 6 / 20 | |
| Monday Arena10+0 • Rapid • | 5 | 21 | 1 / 21 | |
| Sunday Arena10+0 • Rapid • | 9 | 30 | 1 / 29 | |
| Monday Night Arena10+0 • Rapid • | 3 | 4 | 12 / 26 | |
| Sunday Arena10+0 • Rapid • | 11 | 26 | 1 / 29 | |
| Saturday Arena10+0 • Rapid • | 8 | 31 | 1 / 29 | |
| Thursday Rapid Arena10+0 • Rapid • | 10 | 25 | 1 / 26 | |
| Tuesday Rapid Arena10+0 • Rapid • | 11 | 43 | 1 / 31 | |
| Monday night Arena10+0 • Rapid • | 10 | 37 | 2 / 22 | |
| Saturday Arena10+0 • Rapid • | 8 | 17 | 4 / 31 | |
| Friday Rapid Arena10+0 • Rapid • | 7 | 27 | 1 / 31 | |
| Thursday Rapid Arena10+0 • Rapid • | 13 | 33 | 1 / 28 | |
| Next |