| 77 | ZieMun0709 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| For fun arena Arena4+0 • Blitz • | 4 | 10 | 3 / 34 | |
| for fun Arena5+0 • Blitz • | 2 | 5 | 2 / 29 | |
| Perempuan - Bawah 15 Tahun Arena10+0 • Rapid • | 14 | 22 | 7 / 70 | |
| PolyCC U12 Girl 2022 Arena10+0 • Rapid • | 16 | 35 | 8 / 188 | |
| Queen's Gambit Arena10+0 • Rapid • | 4 | 6 | 3 / 14 | |
| Draw eh Arena4+0 • Blitz • | 7 | 6 | 5 / 9 | |
| happy White Arena5+0 • Blitz • | 3 | 3 | 7 / 7 | |
| pineapplejie Arena3+1 • Blitz • | 2 | 3 | 7 / 25 | |
| 3 Queen's Gambit Arena10+0 • Rapid • | 4 | 8 | 2 / 15 | |
| 2 Black Win Arena3+0 • Blitz • | 6 | 8 | 2 / 12 | |
| 1 Draw Arena3+0 • Blitz • | 10 | 9 | 2 / 12 | |
| Queen's Gambit Arena10+0 • Rapid • | 5 | 6 | 8 / 18 | |
| pineapplejie2 Arena5+0 • Blitz • | 7 | 9 | 3 / 35 | |
| pineapplejie Arena5+0 • Blitz • | 7 | 8 | 2 / 33 | |
| Queen's Gambit Arena7+3 • Rapid • | 4 | 4 | 7 / 18 | |
| bishop Arena3+0 • Blitz • | 5 | 8 | 2 / 17 | |
| queen mate Arena3+0 • Blitz • | 1 | 1 | 23 / 32 | |
| 1400 rating above Arena10+0 • Rapid • | 3 | 6 | 1 / 12 | |
| pineapplejie Arena2+1 • Bullet • | 4 | 7 | 1 / 33 | |
| 1400 rating above Arena10+0 • Rapid • | 3 | 4 | 5 / 14 | |
| Next |