YasoKuhl
• Tournaments
| 431 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2026 Summer Marathon1+0 • Bullet • | 26 | 54 | 5148 / 20350 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 163 / 403 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 29 | 5 / 401 | |
| Bullet Shield Arena1+0 • Bullet • | 78 | 107 | 66 / 3424 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 7 / 514 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 27 | 8 / 658 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 126 / 816 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 1072 / 1858 | |
| Monthly Blitz Arena5+0 • Blitz • | 7 | 16 | 759 / 4516 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 62 / 422 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 397 / 937 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 1140 / 2093 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 24 | 4 / 589 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 22 / 475 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 23 / 454 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 369 / 535 | |
| Hourly Blitz Arena3+2 • Blitz • | 4 | 8 | 24 / 167 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 440 / 1120 | |
| Bled Chess Festival Qualifier 43+2 • Blitz • | 6 | 7 | 997 / 2505 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 18 | 24 | 17 / 542 | |
| Next |