| 69 | VladK2023 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 38 / 48 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 51 / 57 | |
| Daily Antichess Arena3+0 • Antichess • | 2 | 2 | 67 / 78 | |
| Hourly Antichess Arena5+0 • Antichess • | 5 | 5 | 50 / 95 | |
| Three-check Shield Arena3+2 • Three-check • | 1 | 0 | 364 / 496 | |
| Daily Three-check Arena3+0 • Three-check • | 1 | 0 | 31 / 31 | |
| U2000 Atomic Arena3+0 • Atomic • | 1 | 0 | 20 / 21 | |
| Daily Antichess Arena3+0 • Antichess • | 1 | 0 | 67 / 70 | |
| Daily Atomic Arena3+0 • Atomic • | 1 | 2 | 55 / 72 | |
| Daily Antichess Arena3+0 • Antichess • | 2 | 0 | 72 / 73 | |
| U2000 Atomic Arena3+0 • Atomic • | 2 | 3 | 17 / 37 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 21 / 30 | |
| Hourly Antichess Arena2+0 • Antichess • | 2 | 2 | 42 / 62 | |
| Daily Three-check Arena3+0 • Three-check • | 2 | 0 | 40 / 40 | |
| Daily Antichess Arena3+0 • Antichess • | 2 | 2 | 60 / 68 | |
| Daily Atomic Arena3+0 • Atomic • | 1 | 0 | 52 / 66 | |
| U2000 Atomic Arena3+0 • Atomic • | 4 | 2 | 15 / 24 | |
| Hourly Atomic Arena5+0 • Atomic • | 5 | 4 | 90 / 160 | |
| Thematic WCC Game 103+2 • Blitz • | 2 | 0 | 412 / 474 | |
| Weekly Atomic Arena3+0 • Atomic • | 2 | 2 | 189 / 271 | |
| Next |
