VEDANTHC401
• Tournaments
| 393 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 118 / 119 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 154 / 249 | |
| Hourly Atomic Arena1+2 • Atomic • | 7 | 4 | 96 / 156 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 222 / 834 | |
| Qualifiers Team Battle10+0 • Rapid • | 2 | 0 | 59 / 77 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 60 / 64 | |
| Team Grandmasters Club Round 3 Team Battle3+0 • Blitz • | 1 | 2 | 1 / 3 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 0 | 250 / 264 | |
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 0 | 77 / 81 | |
| 582nd ULTRAbullet Team Battle¼+0 • UltraBullet • | 1 | 0 | 127 / 141 | |
| Prime Nations Cup Team Battle5+2 • Blitz • | 5 | 3 | 10 / 46 | |
| Blitz Arena3+0 • Blitz • | 2 | 2 | 5 / 7 | |
| TMCA Advanced All Levles Arena10+0 • Rapid • | 5 | 6 | 8 / 22 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 221 / 221 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 514 / 981 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1038 / 1434 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 180 / 625 | |
| King's Pawn Game Rapid Arena10+0 • Rapid • | 1 | 0 | 607 / 638 | |
| 573rd ULTRAbullet Team Battle¼+0 • UltraBullet • | 1 | 0 | 105 / 108 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 356 / 369 | |
| Next |