| 56 | Uriyaca | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 10 | 30 | 14 / 1412 | |
| Monthly Chess960 Arena5+0 • Chess960 • | 1 | 0 | 450 / 517 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 3 | 4 | 36 / 87 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 436 / 1815 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1217 / 1571 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 13 | 190 / 1491 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 18 | 139 / 1838 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 8 | 12 | 85 / 286 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 1046 / 2220 | |
| Yearly Rapid Arena10+0 • Rapid • | 4 | 8 | 3089 / 11170 | |
| Another Round Arena3+2 • Blitz • | 3 | 3 | 6 / 10 | |
| schorrm Arena4+2 • Blitz • | 5 | 6 | 4 / 11 | |
| Jaenisch Arena4+2 • Blitz • | 2 | 2 | 6 / 11 | |
| Grünfeld Arena Arena3+2 • Blitz • | 6 | 4 | 6 / 11 | |
| Grunfeld Tournament Arena5+0 • Blitz • | 2 | 3 | 4 / 11 | |
| schorrm Arena3+0 • Blitz • | 5 | 0 | 10 / 10 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 214 / 633 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 298 / 872 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 2 | 814 / 1443 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 24 | 21 / 797 | |
| Next |
