| BEST | UltimateDoge • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 32 / 158 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 72 / 290 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 44 / 175 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 26 / 93 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 49 / 167 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 7 | 98 / 328 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 7 | 55 / 165 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 6 | 8 | 20 / 58 | |
| Queen's Gambit Declined Blitz Arena5+0 • Blitz • | 1 | 2 | 74 / 183 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 99 / 222 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 38 / 79 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 736 / 1342 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 79 / 144 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 86 / 151 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 121 / 209 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 2 | 127 / 215 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 200 / 329 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 2 | 1039 / 1514 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 1 | 111 / 157 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 2 | 55 / 78 | |
| Next |