Ujwal13 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 14 | 21 / 595 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 16 | 10 / 86 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 10 | 11 / 80 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 8 | 40 / 190 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 8 | 57 / 254 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 8 | 212 / 930 | |
| MASTHANAIAH CHESS WORLD 1978 Arena3+0 • Blitz • | 11 | 8 | 769 / 2291 | |
| ChessNut Academy Arena5+3 • Blitz • | 9 | 14 | 482 / 1294 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 136 / 336 | |
| Free Entry For Cash Prize Arena3+2 • Blitz • | 10 | 9 | 627 / 1491 | |
| Tulsi Pujan Day1+0 • Bullet • | 18 | 14 | 5200 / 12271 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 4 | 82 / 181 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 6 | 107 / 232 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 210 / 372 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 878 / 1411 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 149 / 234 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 167 / 258 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 169 / 240 | |
| LATE PANDURANG BHARGAV SOMAN Arena5+3 • Blitz • | 5 | 3 | 776 / 1080 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 1 | 91 / 124 | |
| Next |