| 322 | USIME • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 295 / 541 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 356 / 717 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 824 / 834 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 32 / 55 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 202 / 469 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 269 / 474 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 372 / 691 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 421 / 633 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 279 / 405 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 97 / 455 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 53 / 143 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 143 / 219 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 2 | 218 / 317 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 135 / 333 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 484 / 484 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 142 / 389 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 112 / 149 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 1 | 135 / 185 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 320 / 427 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 97 / 229 | |
| Next |