UAnil1990 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 12 | 34 / 443 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 12 | 12 | 63 / 605 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 201 / 1046 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 143 / 620 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 6 | 8 / 30 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 5 | 128 / 393 | |
| Katara Bullet1+0 • Bullet • | 44 | 23 | 1884 / 5041 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 310 / 823 | |
| Weekly Bullet Arena1+0 • Bullet • | 15 | 14 | 971 / 2380 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 4 | 4 | 169 / 409 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 511 / 1099 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 175 / 369 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 329 / 689 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 299 / 603 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 651 / 1249 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 1304 / 2323 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 621 / 1058 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 322 / 466 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 513 / 730 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 2 | 1644 / 2281 | |
| Next |