| 37 | Thunder00 | Games | Points | Rank |
|---|---|---|---|---|
| French Defense Rapid Arena10+0 • Rapid • | 1 | 1 | 451 / 746 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 97 / 356 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 473 / 902 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 41 / 335 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 274 / 744 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 65 / 484 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 183 / 929 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 608 / 753 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 1 | 0 | 255 / 259 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 1 | 651 / 912 | |
| Daily Chess960 Arena5+0 • Chess960 • | 2 | 0 | 156 / 174 | |
| Pavia Blitz Titled Arena5+0 • Blitz • | 7 | 6 | 14 / 24 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 233 / 530 | |
| Daily Chess960 Arena5+0 • Chess960 • | 8 | 3 | 135 / 219 | |
| Weekly Chess960 Arena5+0 • Chess960 • | 7 | 2 | 218 / 301 | |
| Daily Chess960 Arena5+0 • Chess960 • | 5 | 8 | 58 / 195 | |
| Daily Chess960 Arena5+0 • Chess960 • | 1 | 0 | 177 / 212 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 66 / 388 | |
| Daily Chess960 Arena5+0 • Chess960 • | 10 | 6 | 94 / 214 | |
| SBASILE52 Arena10+5 • Rapid • | 4 | 2 | 3 / 5 | |
| Next |
