TheArtist2000 • Tournaments
| 93 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 125 / 237 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 59 / 240 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 1565 / 2204 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 151 / 219 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 56 / 228 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 239 / 253 | |
| Queen's Indian Defense SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 79 / 237 | |
| Blitz Arena3+2 • Blitz • | 1 | 2 | 64 / 135 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 1 | 205 / 263 | |
| Monthly Bullet Arena1+0 • Bullet • | 12 | 3 | 1552 / 2146 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 23 / 123 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 15 | 9 | 198 / 652 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 284 / 296 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 282 / 311 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 228 / 338 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 301 / 443 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 174 / 491 | |
| Monthly Blitz Arena5+0 • Blitz • | 12 | 10 | 931 / 2783 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 5 | 246 / 696 | |
| Monthly Bullet Arena1+0 • Bullet • | 13 | 6 | 1372 / 2147 | |
| Next |