| 236 | SyamPeter • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SyamPeter Arena10+5 • Rapid • | 3 | 8 | 1 / 4 | |
| SyamPeter Arena3+2 • Blitz • | 3 | 8 | 1 / 4 | |
| Adityan123 Arena10+5 • Rapid • | 5 | 10 | 2 / 6 | |
| SyamPeter Arena10+5 • Rapid • | 4 | 12 | 1 / 5 | |
| Akshatsanthosh Arena10+5 • Rapid • | 2 | 4 | 1 / 5 | |
| Creative 5 Arena7+2 • Rapid • | 5 | 10 | 1 / 6 | |
| SyamPeter Arena5+5 • Rapid • | 3 | 8 | 1 / 7 | |
| Practice Arena7+3 • Rapid • | 3 | 4 | 3 / 8 | |
| Creative 2 Arena10+5 • Rapid • | 3 | 8 | 1 / 6 | |
| SOME Arena10+5 • Rapid • | 3 | 8 | 1 / 6 | |
| AnandDeepu Arena5+2 • Blitz • | 4 | 6 | 2 / 6 | |
| Blitz Arena5+2 • Blitz • | 1 | 2 | 2 / 5 | |
| SyamPeter Arena5+2 • Blitz • | 7 | 18 | 1 / 6 | |
| Hourly Antichess Arena1+0 • Antichess • | 13 | 10 | 28 / 75 | |
| Bullet Antichess Arena¾+0 • Antichess • | 15 | 8 | 12 / 28 | |
| janithsrisai Arena5+2 • Blitz • | 8 | 23 | 2 / 11 | |
| ICA WAYANAD DAILY BLITZ ARENA Arena3+2 • Blitz • | 3 | 1 | 32 / 40 | |
| Karjakin Arena3+2 • Blitz • | 3 | 0 | 4 / 4 | |
| SyamPeter Arena4+4 • Blitz • | 3 | 3 | 3 / 4 | |
| Radulov Team Battle1+0 • Bullet • | 2 | 2 | 5 / 7 | |
| Next |