SuryaVS
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 34 | 18 / 1232 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 5 / 258 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 28 | 25 / 1147 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 19 / 851 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 11 | 22 | 5 / 223 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 20 | 6 / 251 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 7 / 246 | |
| gart 12pm Arena5+2 • Blitz • | 11 | 37 | 1 / 34 | |
| gart 12pm Arena5+2 • Blitz • | 12 | 47 | 1 / 31 | |
| G ART 12PM Arena5+2 • Blitz • | 10 | 31 | 1 / 31 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 18 | 12 / 355 | |
| gart 12pm Arena5+2 • Blitz • | 12 | 46 | 1 / 29 | |
| G ART 8 PM Arena5+2 • Blitz • | 9 | 29 | 1 / 29 | |
| G ART 12 PM Arena5+2 • Blitz • | 9 | 39 | 1 / 28 | |
| G ART 6 PM Arena5+2 • Blitz • | 11 | 43 | 1 / 27 | |
| G ART 12 PM Arena5+2 • Blitz • | 8 | 19 | 1 / 26 | |
| G ART 6PM Arena5+2 • Blitz • | 15 | 57 | 1 / 25 | |
| G ART 6 PM Arena5+2 • Blitz • | 11 | 33 | 1 / 25 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 24 | 12 / 292 | |
| g art 6 pm Arena5+2 • Blitz • | 12 | 37 | 1 / 24 | |
| Next |