SuperSamuel03Atomic stats
Rating: ? (provisional).
Progression over the last 12 games:
| Total games | 53 | |
|---|---|---|
| Rated games | 26 | 49% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 1 hour, 2 minutes | |
| Average opponent | 1328.87 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| Melnikov2011 (1280) | |
| LuckyLuke11 (1213) | |
| RuslanSageev (1173) | |
| Lazarepruidze (1145) | |
| Danula2011 (1141) | |