SquareMaster64 • Tournaments
| 363 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| FORT-2 Arena¼+1 • Bullet • | 14 | 15 | 4 / 10 | |
| FORT-1 Arena1+1 • Bullet • | 7 | 11 | 2 / 10 | |
| Queenless Arena¾+1 • Bullet • | 5 | 5 | 12 / 18 | |
| Fortress-1 Arena½+2 • Bullet • | 8 | 14 | 1 / 17 | |
| BK Arena1+0 • Bullet • | 10 | 13 | 2 / 18 | |
| Q vs 2P Q Arena½+2 • Bullet • | 8 | 8 | 4 / 16 | |
| TL Arena1+2 • Bullet • | 6 | 4 | 4 / 18 | |
| 960 Arena1+1 • Chess960 • | 5 | 7 | 3 / 16 | |
| Sanjivani Open tournament sept Arena3+2 • Blitz • | 16 | 26 | 33 / 142 | |
| PRIZE40 Dollars Rapid Series Arena15+10 • Rapid • | 9 | 17 | 10 / 32 | |
| 46 SquareMaster64TM Edition Arena2+0 • Bullet • | 18 | 28 | 8 / 32 | |
| KV SCHOLAR OPEN CHESS Arena7+5 • Rapid • | 11 | 20 | 9 / 61 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 1 | 2 | 2129 / 4331 | |
| 2022 Summer Marathon1+0 • Bullet • | 81 | 161 | 2499 / 22747 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 14 / 839 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 188 / 635 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 212 / 244 | |
| Piggyride Arena- 22nd Edition Arena10+2 • Rapid • | 14 | 27 | 6 / 35 | |
| 17 SquareMaster64TeamCashPrize Arena3+0 • Blitz • | 1 | 0 | 38 / 45 | |
| 16 SquareMaster64TeamCashPrize Arena2+0 • Bullet • | 13 | 25 | 10 / 46 | |
| Next |