SergioChessini • Tournaments
| 7118 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 422 / 459 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 297 / 338 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 558 / 664 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 198 / 355 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 133 / 716 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 379 / 615 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 922 / 1541 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1293 / 1403 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 626 / 838 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 274 / 812 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 633 / 1322 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 449 / 452 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 209 / 613 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 4 | 747 / 1805 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1673 / 1891 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 488 / 594 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 791 / 826 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 106 / 120 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 245 / 360 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 53 / 793 | |
| Next |