| 20 | Sebright-dorada | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 353 / 369 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 10 | 4 | 187 / 297 | |
| Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 124 / 142 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 551 / 597 | |
| Hourly Antichess Arena5+0 • Antichess • | 6 | 2 | 59 / 96 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 1 | 1 | 367 / 588 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 795 / 887 | |
| Hourly Antichess Arena5+0 • Antichess • | 4 | 0 | 85 / 87 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 4 | 14 / 30 | |
| Hourly Horde Arena2+0 • Horde • | 3 | 2 | 42 / 84 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 4 | 74 / 114 | |
| Hourly Chess960 Arena1+0 • Chess960 • | 2 | 0 | 50 / 65 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 107 / 125 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 5 | 210 / 425 | |
| Hourly Atomic Arena5+0 • Atomic • | 8 | 4 | 76 / 150 | |
| Weekly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 585 / 663 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 6 | 123 / 228 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 10 | 65 / 208 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1161 / 1296 | |
| Hourly Antichess Arena3+0 • Antichess • | 3 | 4 | 68 / 136 |
