| BEST | Sathveer | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 11 | 24 | 1 / 271 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 28 | 1 / 202 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 11 | 26 | 1 / 195 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 17 | 2 / 215 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 6 / 554 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 15 | 26 | 8 / 615 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 7 / 527 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 149 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 347 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 19 | 6 / 380 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 22 | 7 / 387 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 16 | 10 / 532 | |
| Benoni Defense Rapid Arena10+0 • Rapid • | 9 | 21 | 11 / 585 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 14 | 4 / 193 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 4 / 193 | |
| Thematic WCC Game 103+2 • Blitz • | 15 | 18 | 14 / 669 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 15 | 13 / 609 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 27 | 44 | 9 / 413 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 22 | 9 / 367 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 244 | |
| Next |
