Sangon • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RivasAfternoon Arena5+3 • Blitz • | 8 | 20 | 2 / 10 | |
| TORNEO JAQUE MATE DOMINGO Arena3+3 • Blitz • | 7 | 16 | 11 / 47 | |
| RivasMorning Arena5+3 • Blitz • | 8 | 15 | 2 / 8 | |
| RivasMorning Arena5+3 • Blitz • | 11 | 24 | 3 / 10 | |
| Montpellier Arena5+3 • Blitz • | 8 | 12 | 39 / 97 | |
| Montpellier Arena5+3 • Blitz • | 6 | 12 | 42 / 101 | |
| TORNEO JAQUE MATE DOMINGO Arena3+3 • Blitz • | 8 | 10 | 18 / 43 | |
| RivasMorning Arena5+3 • Blitz • | 8 | 6 | 7 / 16 | |
| TORNEO JAQUE MATE DOMINGO Arena3+3 • Blitz • | 7 | 10 | 14 / 32 | |
| Montpellier Arena5+3 • Blitz • | 5 | 10 | 47 / 105 | |
| Montpellier Arena5+3 • Blitz • | 6 | 9 | 40 / 79 | |
| Montpellier Arena5+3 • Blitz • | 9 | 7 | 47 / 77 | |
| Rivas Arena5+3 • Blitz • | 7 | 4 | 11 / 17 | |
| Montpellier Arena5+3 • Blitz • | 8 | 7 | 64 / 96 | |
| RivasMorning2 Arena5+3 • Blitz • | 4 | 4 | 2 / 3 | |
| Montpellier Arena5+3 • Blitz • | 7 | 5 | 47 / 69 | |
| TORNEO JAQUE MATE SÁBADO Arena3+3 • Blitz • | 9 | 6 | 26 / 38 | |
| Montpellier Arena5+3 • Blitz • | 7 | 7 | 77 / 112 | |
| Montpellier Arena5+3 • Blitz • | 9 | 8 | 65 / 94 | |
| Montpellier Arena5+3 • Blitz • | 2 | 4 | 75 / 101 | |
| Next |