Samu_Gamer • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneo 1º Arena2+1 • Bullet • | 4 | 8 | 3 / 13 | |
| Torneo 1º ANF Thiago Muñoz Arena2+1 • Bullet • | 3 | 4 | 4 / 14 | |
| Torneo 1º ANF Abbi Bejarano Arena2+1 • Bullet • | 3 | 6 | 4 / 14 | |
| Torneo 1º Arena2+1 • Bullet • | 6 | 10 | 4 / 14 | |
| Torneo 1º Arena3+0 • Blitz • | 4 | 5 | 2 / 7 | |
| Torneo 1º Arena3+1 • Blitz • | 3 | 4 | 4 / 13 | |
| Torneo 3 Jaques 1º Arena2+2 • Three-check • | 12 | 12 | 5 / 13 | |
| Torneo 1º Arena3+2 • Blitz • | 3 | 4 | 5 / 13 | |
| Torneo 1º Arena3+1 • Atomic • | 19 | 14 | 6 / 14 | |
| Torneo 1º ANF Juan Viasus Arena3+1 • Blitz • | 3 | 3 | 6 / 12 | |
| Torneo 1º Arena2+0 • Bullet • | 5 | 3 | 9 / 18 | |
| Torneo 1º Arena2+1 • Bullet • | 5 | 4 | 7 / 13 | |
| Torneo 1º Arena2+1 • Bullet • | 4 | 3 | 6 / 11 | |
| Torneo Final Defensa Caro Kann Arena2+0 • Bullet • | 1 | 0 | 4 / 7 | |
| Torneo 1º ANF II Thiago Josué Arena2+2 • Blitz • | 4 | 3 | 9 / 15 | |
| Torneo 1º Arena3+1 • Three-check • | 10 | 6 | 10 / 14 | |
| Torneo Antichess Jº, Tº y 1º Arena2+2 • Antichess • | 2 | 2 | 39 / 52 | |
| Torneo 1º ANF Juan Viasus Arena2+1 • Bullet • | 2 | 1 | 7 / 9 | |
| Torneo 1º Arena4+2 • Blitz • | 2 | 0 | 8 / 10 | |
| Torneo 1º English Opening Arena2+1 • Bullet • | 6 | 2 | 10 / 12 | |
| Next |